| Community | Stop | Times |
|---|---|---|
| Longdon | Post Office | 9:30 - 9:45 |
| King's Bromley | Richard Crosse School | 10:00 - 11:00 |
| Abbots Bromley | Bagot Arms | 11:30 - 12:30 |
| Hill Ridware | Henry Chadwick | 13:20 - 14:30 |
| Handsacre | Tuppenhurst Lane | 14:40 - 16:00 |
| Armitage | Village Hall | 16:05 - 16:30 |
Dates of visits 2025/26
| Month | Dates of Visits |
|---|---|
| November | 14, 26 |
| December | 12 |
| January | 9, 23 |
| February | 6, 20 |
| March | 6, 20 |