| Community | Stop | Times |
|---|---|---|
| Rocester | Village Hall | 9:30 - 9:45 |
| Denstone | Village Hall | 9:50 - 10:15 |
| Mayfield | Mayfield Ave | 10:30 - 10:45 |
| Ilam | School | 11:05 - 11:40 |
| Alstonefield | The Green | 12:00 - 12:30 |
| Grindon | Village Hall | 13:30 - 13:50 |
| Oakamoor | The Square | 14:20 - 14:50 |
| Upper Tean | White Hart | 15:05 - 15:35 |
Dates of visits 2025/26
| Month | Dates of Visits |
|---|---|
| November | 4, 18 |
| December | 2, 16, 30 |
| January | 13, 27 |
| February | 10, 24 |
| March | 10, 24 |