Service 445
Schoolbound - Hanchurch Lane, Newcastle Road, Trentham Road, unclassified road to Butterton, Butterton Lane, Whitmore Road, Trentham Road, unclassified road via Acton, Bent Lane, A53, Madeley Road, Manor Road, Bar Hill, Poolside, Newcastle Road, Madeley High School.
Homebound - Madeley High School, Newcastle Road, Poolside, Bar Hill, Manor Road, Madeley Road, A53, Bent Lane, unclassified road via Acton, Trentham Road, Whitmore Road, unclassified road via Butterton, Trentham Road, Newcastle Road, Hanchurch Lane.
Timetable
Timetable from 2 September 2025
| Stop (Main timing points) | Time |
|---|---|
| Hanchurch, Hanchurch Lane / Peacock Lane, first junction | 0748 |
| Butterton, Parish noticeboard | 0755 |
| Butterton, The Lymes Farm, Butterton Lane | 0757 |
| Acton, The Old Church | 0802 |
| Whitmore, Mainwaring Arms | 0807 |
| Baldwins Gate, opp Sheet Anchor | 0810 |
| Madeley Park, Wood Drive / Manor Road | 0816 |
| Madeley, 1 Radwood Cottages, Manor Road | 0817 |
| Madeley, Manor Farm (end of drive), Manor Road | 0818 |
| Madeley High School | 0825 |
| Stop (Main timing points) | Time |
|---|---|
| Madeley, High School | 1515 |
| Madeley, Manor Farm (end of drive), Manor Road | 1517 |
| Madeley, 1 Radwood Cottages, Manor Road | 1520 |
| Madeley Park, Wood Drive / Manor Road | 1521 |
| Baldwins Gate, adj Sheet Anchor | 1526 |
| Whitmore, Mainwaring Arms | 1528 |
| Acton, The Old Church | 1531 |
| Butterton, The Lymes Farm, Butterton Lane | 1534 |
| Butterton, Parish noticeboard | 1536 |
| Hanchurch, Hanchurch Lane / Peacock Lane, first junction | 1543 |
Contact
- D&G Bus
- 01782 332337
- D&G bus website
Service 446
Schoolbound - Hookgate, Eccleshall Road, Market Drayton Road, Oakley Folly, Newcastle Road, unclassified road, Blore Road, unclassified road, Pinfold Lane, Newcastle Road, B5415, B5026, London Road, Nantwich Road, Newcastle Road, Bar Hill, Poolside, Newcastle Road, Madeley High School.
Homebound - Madeley High School, Newcastle Road, Poolside, Bar Hill, Newcastle Road, Nantwich Road, London Road, B5026, B5415, Newcastle Road, Pinfold Lane, unclassified road, Blore Road, unclassified road, Newcastle Road, Oakley Folly, Market Drayton Road, Hookgate, Eccleshall Road.
Timetable
Timetable from 2 September 2025
| Stop (Main timing points) | Time |
|---|---|
| Hookgate, Birch Rise | 0750 |
| Loggerheads, crossroads | 0752 |
| Hales, Church | 0758 |
| Almington, Pinfold Lane | 0759 |
| Red Bull, Sandy Lane | 0800 |
| Napley, Sunrise | 0805 |
| Onneley, Village Hall | 0816 |
| Madeley High School | 0825 |
| Stop (Main timing points) | Time |
|---|---|
| Madeley, High School | 1515 |
| Onneley, Village Hall | 1520 |
| Napley, Sunrise | 1530 |
| Red Bull, Sandy Lane | 1532 |
| Almington, Pinfold Lane | 1533 |
| Hales, Church | 1534 |
| Loggerheads, crossroads | 1541 |
| Hookgate, Birch Rise | 1543 |
Contact
- D&G Bus
- 01782 332337
- D&G bus website
Service 85
Schoolbound - Gorsty Hill, A531, Betley, Wrinehill, Bowsey Wood, Bowsey Wood Road, New Road, alight at The Madeley Centre, New Road for Madeley High School.
Homebound - Madeley Club, Newcastle Road, Poolside, Isaac Walton Way Moss Lane, Poolside, New Road, Bowsey Wood Road, Bowsey Wood, A531, Wrinehill, Betley, Gorsty Hill.
Timetable
Timetable from 2 September 2025
| Stop (Main timing points) | Time |
|---|---|
| Gorsty Hill, Post Office Lane | 0748 |
| Betley, East Lawns | 0752 |
| Betley, Village Hall | 0753 |
| Wrinehill, Hand and Trumpet | 0755 |
| The Madeley Centre, New Road for High School | 0802 |
| Stop (Main timing points) | Time |
|---|---|
| Madeley Centre, New Road | 1533 |
| Wrinehill, Hand and Trumpet | 1540 |
| Betley, Village Hall | 1542 |
| Betley, East Lawns | 1544 |
| Gorsty Hill, Post Office Lane | 1547 |
Contact
- D&G Bus
- 01782 332337
- D&G bus website