Service 115
Schoolbound - Cheddleton, Leek Road, Cheadle Road, St Hilda's Avenue, Hillside Road, Ox Pasture, Ostlers Lane, Basford Bridge Lane, Cheadle Road, Leek Road, Cheddleton Road, Broad Street, Newcastle Road, Wallbridge Drive, Wettenhall Drive, Westwood Park Drive, Westwood College bus park.
Homebound - Westwood College bus park, Westwood Park Drive, Wettenhall Drive, Wallbridge Drive, Newcastle Road, Broad Street, Cheddleton Road, Leek Road, Cheadle Road, St Hilda's Avenue, Hillside Road, Ox Pasture, Ostlers Lane, Basford Bridge Lane, Cheadle Road, Leek Road, Cheddleton Road.
Timetable
| Stop (Main timing points) | times |
|---|---|
| Cheddleton, Leek Road, adj Cheddleton Heath Road | 0742 |
| Cheddleton, nr Station Road (Paper Mill) | 0746 |
| Cheddleton, The Avenue | 0749 |
| Cheddleton, St Hilda's Avenue | 0751 |
| Cheddleton, Ox Pasture | 0753 |
| Sheddleton, Ostler's Lane/ Dalehouse Road | 0755 |
| Cheddleton, Basford Bridge Lane (top) | 0759 |
| Cheddleton, Basford Bridge Lane (middle) | 0802 |
| Cheddleton, Basford Bridge Lane (bottom) | 0805 |
| Cheddleton, Flint Mill | 0811 |
| Leekbrook, Wardle Gardens | 0814 |
| Leekbrook, Shops | 0817 |
| Leekbrook, Birchall Lane | 0819 |
| Leek, Compton | 0821 |
| Leek, Broad Street | 0823 |
| Leek, Newcastle Road | 0825 |
| Wallbridge, Shops | 0827 |
| Westwood College | 0830 |
| Stop (Main timing points) | times |
|---|---|
| Westwood College | 1520 |
| Wallbridge, Shops | 1523 |
| Leek, Newcastle Road | 1525 |
| Leek, Broad Street | 1527 |
| Leek, Compton | 1529 |
| Leekbrook, Birchall Lane | 1531 |
| Leekbrook, Shops | 1533 |
| Leekbrook, Wardle Gardens | 1536 |
| Cheddleton, Leek Road, opp Cheddleton Heath Road | 1537 |
| Cheddleton, Station Road (Paper Mill) | 1539 |
| Cheddleton, Red Lion | 1540 |
| Cheddleton, The Avenue | 1542 |
| Cheddleton, St Hilda's Avenue | 1544 |
| Cheddleton, Ox Pasture | 1546 |
| Cheddleton, Ostler's Lane / Dalehouse Road | 1548 |
| Cheddleton, Basford Bridge Lane (top) | 1550 |
| Cheddleton, Basford Bridge Lane (middle) | 1552 |
| Cheddleton, Basford Bridge Lane (bottom) | 1554 |
Contact Aimee's Travel (Taxico)
-
Telephone on 01538 385050 or email info@aimeestravel.com.
Service 16 and 16A
Schoolbound 16 - Cheddleton, Cheadle Road, Leek Road, Wall Lane Terrace, West Drive, East Drive, Leek Road, Cheadle Road, Cheddleton Road, Compton, Brook Street, Haywood Street, Leek Bus Station, Ashbourne Road, Haywood Street, Broad Street, Newcastle Road, Wallbridge Drive, Wettenhall Drive, Westwood Park Drive, Westwood College.
Homebound 16 - Westwood College, Westwood Park Drive, Wettenhall Drive, Wallbridge Drive, Newcastle Road, Broad Street, Haywood Street, Leonard Street, Leek Bus Station, Ashbourne Road, Haywood Street, Brook Street, Compton, Cheddleton Road, Cheadle Road, Leek Road, East Drive, West Drive, Wall Lane Terrace, Leek Road, Cheddleton, Cheadle Road.
16A - Cheddleton, Cheadle Road, Leek Road, Wall Lane Terrace, West Drive, East Drive, Leek Road, Cheadle Road, Cheddleton Road, Junction Road, Newcastle Road, Wallbridge Drive, Wettenhall Drive, Westwood Park Drive, Westwood College.
Homebound 16A - Westwood College, Westwood Park Drive, Wettenhall Drive, Wallbridge Drive, Newcastle Road, Junction Road, Cheddleton Road, Cheadle Road, Leek Road, East Drive, West Drive, Wall Lane Terrace, Leek Road, Cheddleton, Cheadle Road.
Timetable
Timetable from 2 September 2025
| Stop (Main timing points) | 16 | 16A |
|---|---|---|
| Cheddleton, opp Felthouse Lane | 0755 | --- |
| Cheddleton, opp The Avenue | 0759 | 0759 |
| Cheddleton, nr Station Road | 0805 | 0800 |
| Cheddleton, adj Ashcombe Centre | 0801 | 0802 |
| Cheddleton, opp West Drive | 0803 | 0803 |
| Cheddleton Heath, adj Leek Road | 0804 | 0804 |
| Leekbrook, opp Travellers Rest | 0806 | 0806 |
| Leekbrook, adj Leekbrook Way | 0807 | 0807 |
| Leekbrook, opp Birchall Way | 0808 | 0809 |
| Westwood College | 0824 | 0819 |
| Stop (Main timing points) | 16A | 16 |
|---|---|---|
| Westwood College | 1525 | 1525 |
| Leekbrook, adj Birchall Lane | 1531 | 1544 |
| Leekbrook, nr Leekbrook Way | 1532 | 1546 |
| Leekbrook, adj Travellers Rest | 1533 | 1547 |
| Cheddleton Heath nr Leek Road | 1534 | 1548 |
| Cheddleton, adj West Drive | 1535 | 1550 |
| Cheddleton, opp Ashcombe Centre | 1536 | 1551 |
| Cheddleton, adj Station Road | 1537 | 1552 |
| Cheddleton, opp Hollow Lane | 1537 | 1552 |
| Cheddleton, The Avenue | 1539 | 1554 |
| Cheddleton, adj Felthouse Lane | --- | 1556 |
Contact D&G Bus
- 01782 332337
- For more information visit D&G bus website.
How to use the bus
Locate the correct bus stop, bus service numbers are generally displayed on bus stop signs or on the timetable panel. Services can be displayed together, so check the sign for your service number. Another way to find your nearest bus stop is to use the Traveline website.
Signal the bus to stop
As the bus approaches, check the route number and destination displayed on the front of the bus. Raise your arm as a signal to the driver that you want the bus to stop.
When you want to get off
Simply press the bell once, as you approach the stop where you want to get off, stay seated until the bus stops. If you are unsure where your bus stops ask the driver for help when you get on the bus.