Leek and Staffordshire Moorlands
- All Leek and Staffordshire Moorlands services
- Destinations served from Biddulph, Wharf Road
- Destinations served from Cheadle, High Street
- Where to catch your bus in Cheadle
- Destinations served from Leek bus station
All Leek and Staffordshire Moorlands services
A map of First Potteries routes is available on the First website.
Find out more about the Moorlands Connect Dial-a-Ride service.
| Service | Operator | Route | Days of operation | Timetable |
|---|---|---|---|---|
| 6A | First Potteries | Blythe Bridge - Longton - Hanley | Mon - Sun | Current timetable |
| 7A | First Potteries / D&G Bus | Biddulph - Hanley | Mon - Sun | |
| 8A | D&G Bus | Endon - Brown Edge - Hanley | Mon - Sat | Current timetable |
| 9 | D&G Bus / First Potteries | Biddulph - Hanley - Newcastle - Clayton | Mon - Sun | |
| 16 | D&G Bus | Leek - Cheddleton - Hanley | Mon - Sat | Current timetable |
| 16A | D&G Bus | Cheddleton - Westwood | Schooldays only | Current timetable |
18 |
First Potteries / D&G Bus | Leek - Endon - Hanley | Mon - Sun | Current timetable |
| 29 | Aimee's Travel | Leek - Ipstoes - Foxt - Froghall - Cheadle | Mon - Fri | Current timetable |
| 30 | Aimee's Travel | Leek - Cauldon Lowe - Cheadle | Mon - Fri | Current timetable |
| 30A | Aimee's Travel | Leek - Cheadle - Tean | Mon - Fri | Current timetable |
| 32 | D&G Bus | Uttoxeter - Cheadle - Kingsley - Hanley | Mon - Fri | Current timetable |
| 32A | D&G Bus | Uttoxeter - Alton Towers - Cheadle - Hanley | Mon - Sat | Current timetable |
| 32X | D&G Bus | Uttoxeter - Cheadle - Hanley | Mon - Sun | Current timetable |
| 60 | Stantons of Stoke | Brown Edge - Hanley | Mon - Fri | Current timetable |
| 93 | D&G Bus | Biddulph Moor - Biddulph - Gillow Heath | Mon - Sat | Current timetable |
| 94 | D&G Bus | Newcastle - Biddulph - Congleton | Mon - Sat | Current timetable |
| 95 | D&G Bus | Biddulph - Mow Cop - Kidsgrove - Audley | Mon - Sat | Current timetable |
| 108 | Aimee's Travel | Buxton - Leek - Waterhouses - Ashbourne | Mon - Sat | Current timetable |
| 109 | Aimee's Travel | Leek - Rudyard - Macclesfield | Mon - Sat | Current timetable |
| 115 | Aimee's Travel | Cheddleton - Westwood | Schooldays only | Current timetable |
| 116 | Aimee's Travel | Leek - Cheddleton | Mon - Fri | Current timetable |
| 123 | Stantons of Stoke | Cheadle town services | Mon - Fri | Current timetable |
| 165 | Aimee's Travel | Leek Town Circular (anti-clockwise) | Mon - Sat | Current timetable |
| 166 | Aimee's Travel | Leek Town Circulars (clockwise) | Mon - Sat | Current timetable |
| 218 | Stanton's of Stoke | Endon - Hanley - Newcastle | Mon - Fri | Current timetable |
| 411 | Ashbourne Little Bus | Uttoxeter - Church Leigh - Tean - Denstone Circular | Wed only | Current timetable |
| 441 | High Peak | Buxton - Ashbourne | Mon - Sat | |
| 442 | High Peak | Buxton - Longnor - Ashbourne | Mon - Sat | Current timetable |
| A53 | Ashbourne Little Bus | Leek - Buxton | Sundays only | Current timetable |
| GO2 | Stanton's of Stoke | Cheadle - Blythe Bridge - Hanley - Newcastle | Mon - Fri | Current timetable |
Destinations served from Biddulph, Wharf Road
| Destination | Services |
|---|---|
| Audley | 95 |
| Biddulph Moor | 93 |
| Bradeley | 9 |
| Brindley Ford | 7A, 9, 94 |
| Brown Lees | 7A, 95 |
| Burslem | 7A |
| Chell | 7A, 94 |
| Chell Heath | 9 |
| Chesterton | 95 |
| Clayton | 9 |
| Clayton Village | 9 |
| Congleton | 94 |
| Dales Green | 95 |
| Fegg Hayes | 7A, 9, 94, 94A |
| Gillow Heath | 93 |
| Hanley | 7A, 9 |
| Harriseahead | 95 |
| Hartshill | 9 |
| Haywood Hospital | 7A |
| Kidsgrove | 95 |
| Knypersley | 7A, 9, 93, 94 |
| Longport | 94, |
| May Bank | 94 |
| Mossley (Congleton) | 94 |
| Mow Cop | 95 |
| Newcastle-under-Lyme | 9, 94 |
| Penkhull | 9 |
| Pittshill | 94 |
| Porthill | 94 |
| Shelton | 9 |
| Smallthorne | 7A, 9 |
| Sneyd Green | 7A, 9 |
| Stoke | 9 |
| Talke | 95 |
| Tunstall | 94 |
| University Hospital of North Staffs | 9 |
| Victoria Business Park | 7A, 9, 94 |
| Westbury Park | 9 |
| Wolstanton | 94 |
Destinations served from Cheadle, High Street
| Destination | Services |
|---|---|
| Alton | 32A |
| Alton Towers | 32A |
| Ash Bank | 32, 32A, 32X |
| Blythe Bridge | GO2 |
| Bottom House | 29, 30, 30A |
| Boundary | GO2 |
| Bradnop | 29, 30, 30A |
| Brookhouses | GO2 |
| Bucknall | 32, 32A, 32X |
| Cauldon Lowe | 30A |
| Cellarhead | 32, 32X |
| Checkley | 32, 32X |
| Coton | 30A, 32A |
| Denstone | 32A |
| Dilhorne | GO2 |
| Fole | 32, 32X |
| Forsbrook | GO2 |
| Foxt | 29 |
| Froghall | 29, 30, 32X |
| Hammersley Hayes | 30, 32, 123 |
| Hanley | 32, 32A, 32X, |
| Ipstones | 29, 30 |
| Kingsley | 30, 32 |
| Kingsley Holt | 29, 30, 32 |
| Kingsley Moor | 32, 32A, 32X |
| Leek | 29, 30, 30A |
| Lightwood | 123 |
| Longton | GO2 |
| Lower Tean | 32, 32X |
| Master Potter estate | 123 |
| Meir | GO2 |
| Newcastle | GO2 |
| Newstead | GO2 |
| Oakamoor | 30A, 32A |
| Rakeway | 123 |
| Rocester | 32A |
| Spath | 32, 32X |
| Stramshall | 32, 32X |
| Trentham | GO2 |
| Upper Tean | 30, 32, 32X |
| Uttoxeter | 32, 3A, 32X |
| Werrington | 32, 32X |
| Whiston | 29 |
| Winkhill | 30A |
Where to catch the bus in Cheadle
| Service | Destination | Stops served |
|---|---|---|
| 29 | Leek | C |
| 30 |
Leek Upper Tean |
A, B, C, F, G D |
| 30A | Leek | E |
| 32A |
Uttoxeter Hanley |
A, B, D, E, F, G A, B, C, F, G |
| 32 / 32X |
Uttoxeter Hanley |
A, B, D, F, G A, B, C, F, G |
| 123 |
Hammersley Hayes Lightwood Rakeway |
A, B, E, F, G A, D, F, G A, F, G |
| GO2 | Newcastle | G |
Destinations served from Leek bus station
| Destination | Services |
|---|---|
| Ash Bank | 16 |
| Ashbourne | 108 |
| Baddeley Green | 18 |
| Ball Haye Green | 165 |
| Blackshaw Moor | 108, A53 |
| Bosley | 109 |
| Bottom House | 29, 30, 30A, 108 |
| Bradnop | 29, 30, 30A, 108 |
| Bridge End | 109, 165, 166 |
| Bucknall | 16 |
| Buxton | 108, A53 |
| Calton Moor | 108 |
| Cauldon | 108 |
| Cauldon Lowe | 108 |
| Cellarhead | 16 |
| Cheadle | 29, 30 |
| Cheddleton | 16, 116 |
| Cheddleton Heath | 16, 116 |
| Cotton | 30A |
| Endon | 18 |
| Flash | 108, A53 |
| Foxt | 29 |
| Froghall | 29, 30 |
| Hanley | 16, 18 |
| Haregate | 165 |
| Ipstones | 29, 30 |
| Kingsley | 30 |
| Kingsley Holt | 29, 30 |
| Leekbrook | 16, 116 |
| Longsdon | 18 |
| Lyme Green | 109 |
| Macclesfield | 109 |
| Mayfield | 108 |
| Moorlands Hospital | 29, 30, 30A, 108, 165 |
| Oakamoor | 30A |
| Rudyard | 109 |
| Rushton Spencer | 109 |
| Sneyd Green | 18 |
| Stockton Brook | 18 |
| Swinscoe | 108 |
| Upper Hulme | 108, A53 |
| Upper Tean | 30 |
| Waterhouses | 108 |
| Werrington | 16 |
| Westwood | 16, 108, 166 |
| Wetley Rocks | 16 |
| Whiston | 29 |
| Winkhill | 108 |
Leek bus station stands
| Service | Destination | Bus Station Stand |
|---|---|---|
| 16 |
Hanley Westwood College |
5 1 |
| 18 | Hanley | 3 |
| 29 | Cheadle | 1 |
| 30 | Cheadle / Tean | 1 |
| 30A | Cheadle | 1 |
| 108 |
Ashbourne Buxton Westwood College |
4 2 1 |
| 109 | Macclesfield | 4 |
| 116 | Cheddleton | 4 |
| 165 / 166 | Leek town services | 1 |
| A53 | Buxton | 1 |