South Staffordshire
- All South Staffordshire services
- Destinations served from i54, Moog
- Destinations served from Kinver, High Street
- Where to catch your bus in Cheslyn Hay
- Where to catch your bus in Penkridge
All South Staffordshire services
Route maps for the West Midlands region, including Codsall / Perton and Wombourne / Kinver are available from the Transport for West Midlands website.
| Service | Operator | Route | Days of operation | Timetable |
|---|---|---|---|---|
| 1 | Chaserider | Huntington - Cannock - Great Wyrley - | Mon - Fri | Current timetable |
| 4 | National Express WM | I54 - Wolverhampton | Mon - Sun | Current timetable |
| 5 | Chaserider | Codsall - Wolverhampton | Mon - Sat | Current timetable |
| 5 | National Express WM | Codsall - Wolverhampton | Mon - Sat evenings and Sundays | Current timetable |
| 6 | National Express WM | Wolverhampton - i54 - Wobaston | Mon - Sun | Current timetable |
| 6A | National Express WM | Wolverhampton - i54 - Wobaston | Mon - Sat | Current timetable |
| 9 | Arriva Midlands | Bridgnorth - Wolverhampton | Mon - Sat | Current timetable |
| 10 | National Express WM | Perton - Wolverhampton | Mon - Sun | Current timetable |
| 10A | National Express WM | Pattingham - Perton - Wolverhampton | Mon - Fri | Current timetable |
| 15 | National Express WM | Wolverhampton - Wombourne - Merry Hill | Mon - Sun | Current timetable |
| 16 | National Express WM | Wolverhampton - Wombourne - Stourbridge | Mon - Sun | Current timetable |
| 17 | Select Bus | Wheaton Aston - Wolverhampton | Mon - Fri | Current timetable |
| 25 | Chaserider | Pendeford - i54 - Wednesfield - Wolverhampton | Mon - Sun | Current timetable |
| 25A | Diamond Bus | Kidderminster - Stourbridge- Dudley | Mon - Sat | Current timetable |
| 67 | Select Bus | Cannock - Shareshill - Wolverhampton | Mon - Fri | Current timetable |
| 70 | Chaserider | Cannock - Featherstone - Wolverhampton | Mon - Sat | Current timetable |
| 70A | Chaserider | Cheslyn Hay - Wolverhampton | Schooldays only | Current timetable |
| 71 | Chaserider | Cannock - Essington - Wolverhampton | Mon - Sat | Current timetable |
| 74 | Chaserider | Stafford - Cannock | Mon - Sun | Current timetable |
| 242 | Diamond Bus | Kinver - Stourbridge | Mon - Sat | Current timetable |
| 242S | Diamond Bus | Stourton - Kinver | Mon - Sat | Current timetable |
| 580 | Diamond Bus | Kinver - Kidderminster | Tu, Th and Fri only | Current timetable |
| 873 | Select Bus | Wheaton Aston - Penkridge | Wed and Sat only | Current timetable |
| 875 |
Select Bus | Stafford - Penkridge - Cannock | Mon - Sat | Current timetable |
| 876 |
Select Bus | Stafford - Penkridge - Wolverhampton | Mon - Sat | Current timetable |
| 877 | Select Bus | Stafford - Church Eaton - Wheaton Aston | Mon - Sat | Current timetable |
| 878 | Select Bus | Stafford - Penkridge - Coven | Mon - Sat | Current timetable |
| 879 | Select Bus | Stafford - Penkridge - Rodbaston | College Days only | Current timetable |
| 891 | Banga Buses | Wolverhampton - Albrighton - Telford | Mon - Sat | Current timetable |
| X51 | National Express West Midlands | Cannock - Walsall - Birmingham | Mon - Sat | Current timetable |
Kinver Community Bus - operates Tuesday, Wednesday and Friday.
Destinations served from i54, Moog
| Location | Services |
|---|---|
| Aldersley | 6, 6A |
| Bilston | 25 |
| Blakenhall | 25 |
| Claregate | 6, 6A |
| Dunstall | 4 |
| Goldthorn Park | 25 |
| Low Hill | 25 |
| Oxley | 4, 25 |
| Pendeford | 4, 6, 6A, 25 |
| The Scotlands | 25 |
| Wednesfield | 25 |
| Whitmore Reans | 6, 6A |
| Willenhall | 25 |
| Wobaston | 6, 6A, 25 |
| Wolverhampton | 4, 6, 6A, 25 |
| Wood End | 25 |
Destinations served from Kinver, High Street
| Destination | Services |
|---|---|
| Bobbington | 242S |
| Brockleys Walk | 580, Kinver Community Bus |
| Dunsley | 242, Kinver Community Bus |
| Enville | 242S, Kinver Community Bus |
| Halfpenny Green | 242S |
| Himley | 242S |
| Kidderminster | 580 |
| Kingsford | 580 |
| Prestwood | Kinver Community Bus |
| Sion Hill | 580 |
| Six Ashes | 242S |
| Stourbridge | 242 |
| Stourton | 242, 242S, Kinver Community Bus |
| Swindon | 242S |
| Wall Heath | 242S |
| Westley Court, Cookley | Kinver Community Bus |
| White Hill | 242S, 580, Kinver Community Bus |
| Wollaston | 242, Kinver Community Bus |
| Wolverley | 580 |
Where to catch your bus in Cheslyn Hay
| Service | Destination | Stops served |
|---|---|---|
| 70 |
Cannock Wolverhampton |
A, F, G B, C, D, E |
| 71 |
Cannock Wolverhampton |
A, C, D, E, F, G B |
Destinations served from Cheslyn Hay
| Destination | Services |
|---|---|
| Bridgtown | 70, 71 |
| Cannock | 70, 71 |
| Essington | 71 |
| Featherstone | 70 |
| Landywood | 71 |
| Laney Green | 70 |
| Longford Estate | 70 |
| New Cross Hospital | 71 |
| Shareshill | 70 |
| The Scotlands | 70 |
| Upper Landywood | 71 |
| Wednesfield | 71 |
| Westcroft | 70 |
| Wolverhampton | 70, 71 |
| Wood End | 71 |
Where to catch your bus in Penkridge
| Service | Destination | Stops served |
|---|---|---|
| 873 | Wheaton Aston | A |
| 875 | Stafford Cannock |
B, F A, E |
| 876 | Stafford Wolverhampton |
B A |
| 879 | Stafford Rodbaston |
B A |
Destinations served from Penkridge, Crown Bridge
| Destination | Services |
|---|---|
| Acton Gate | 875, 876 |
| Acton Trussell | 876 |
| Bishops Wood | 878 |
| Brewood | 876, 878 |
| Cannock | 875 |
| Coven | 876, 878 |
| Coven Heath | 876 |
| Dunston | 875, 876, 879 |
| Fordhouses | 876 |
| Gailey | 873, 876, 878 |
| Ivetsey Bank | 873, 878 |
| Kiddemore Green | 878 |
| Lapley | 878 |
| Oxley | 876 |
| Pillaton | 875 |
| Rickerscote | 879 |
| Rising Brook | 875, 876, 879 |
| Rodbaston | 873, 876, 879 |
| Shoal Hill | 875 |
| Stafford | 875, 876, 879 |
| Wheaton Aston | 873, 878 |
| Wolverhampton | 876 |